| Animals | |
| Dogs | |
| Received stray | 823 |
| Guardian surrendered | 955 |
| Total received | 1,778 |
| Adopted/Rescued | 1,311 |
| Lost dogs returned to guardian | 353 |
| Euthanized* | 171 |
| Cats | |
| Received stray | 1,779 |
| Guardian surrendered | 913 |
| Total received | 2,692 |
| Adopted/Rescued | 2,399 |
| Lost cats returned to guardian | 38 |
| Euthanized* | 301 |
| Wildlife | |
| Received | 4,763 |
| Released to the wild | 1,377 |
| Dead on arrival | 170 |
| Died despite care | 742 |
| Euthanized on arrival** | 1,776 |
| Euthanized after care** | 579 |
| In treatment at year end | 27 |
| Revenue and Expenses | |
| Revenue | |
| Adoption fees | $253,410 |
| Animal receiving | 73,976 |
| Animal related services | 18,310 |
| Municipal contracts | 86,281 |
| Rental income | 31,295 |
| Retail sales | 41,534 |
| Loss on discontinued operations | (60,308) |
| Miscellenous other | 31,483 |
| Unrestricted Public Support | |
| Donations | $1,212,462 |
| Bequests | 545,339 |
| Grants | 50,381 |
| Net assets released from restrictions | 607,208 |
| Total Support and Revenue | 2,891,371 |
| Expenses by Department | |
| Companion Animal Services | $975,468 |
| Advocacy and Outreach*** | 701,479 |
| Wildlife | 739,559 |
| Fundraising | 509,498 |
| Administration | 164,452 |
| Total Expenses | 3,090,456 |
| * The PAWS Companion Animal Shelter does not euthanize healthy, adoptable animals. Our shelter euthanasia statistics reflect cases where an animal's injury, illness, or behavior rendered the animal unadoptable. ** The PAWS Wildlife Department, through its Wildlife Center hospital, provides release from suffering through humane euthanasia for wildlife whose injuries, illnesses, or circumstances preclude treatment and release back to their native habitat. *** Includes in-kind donation of billboard advertising of $281,320. Note: This information has been updated from that which was printed in issue 55. |
|